| Gig | Club | Year | Builder |
| Active | ![]() Newquay |
1974 | Tom Chudleigh |
| Ajax | ![]() Britannia |
2004 | Brian Pomeroy |
| Amelia Lee | ![]() Caradon |
1998 | Peter Martin |
| Ann Glanville | ![]() Calstock |
1990 | Ralph Bird |
| Avarack | ![]() Pendeen |
2000 | Andrew Nancarrow |
| Azook | ![]() Hayle |
1999 | Ralph Bird |
| Bacchante | ![]() Britannia |
2003 | Brian Pomeroy |
| Bedehaven | ![]() Bude |
2004 | Ralph Bird |
| Belle Fast | ![]() Belfast |
||
| Bolt | ![]() Salcombe |
2007 | M Hunkin |
| Bonnet | ![]() St Marys |
1830 | Peters of St Mawes |
| Brisons | ![]() Cape Cornwall |
2000 | David & Jim Currah |
| Bryanek | ![]() St Agnes |
2005 | Ralph Bird |
| Buller | ![]() Cadgwith |
1986 | Ralph Bird |
| Cadmus | ![]() Salcombe |
2003 | Brian Pomeroy |
| Cape Cornwall | ![]() Cape Cornwall |
1990 | Peter Reveley |
| Cassie | ![]() Vineyard Voyagers |
2006 | Gannon & Benjamin |
| Catalina | ![]() Cattewater |
1998 | Mashfords |
| Circe | ![]() Truro |
1995 | Andrew Nancarrow |
| Corsair | ![]() Port Isaac |
1991 | Peter Reveley |
| Czar | ![]() Tresco and Bryher |
1879 | Peters of St Mawes |
| Daedalus | ![]() RNAS Culdrose |
2004 | M Hunkin |
| Dall Lewyer | ![]() CRAB |
2003 | Ralph Bird |
| Dasher | ![]() Padstow |
1987 | Peter Reveley |
| Dauntless | ![]() St Martins |
2001 | Mortons |
| De Liefde | ![]() Tiog |
1995 | David & Jim Currah |
| Defiance | ![]() St Ives |
1997 | David & Jim Currah |
| Dolphin | ![]() St Martins |
1969 | Tom Chudleigh |
| Double Dutch | ![]() River Teign |
2002 | Brian Pomeroy |
| Eclipse | ![]() Lake Champlain |
2005 | LCMM Champlain Longboats |
| Ella Rose | ![]() Porthgain |
2005 | Ralph Bird |
| Emma Louise | ![]() Isles of Scilly |
2004 | Peter Martin |
| Emperor | ![]() Tresco and Bryher |
2002 | Peter Martin |
| Endeavour | ![]() Mevagissey |
1988 | Dudley & Foord |
| Energetic | ![]() Porthleven |
1991 | Ralph Bird |
| Energy | ![]() Falmouth |
1985 | Falmouth Tech |
| Excalibur | ![]() ROETS |
2000 | Brian Pomeroy |
| Falcon | ![]() Devoran |
1998 | Andrew Nancarrow |
| Fear Not | ![]() Devoran |
1991 | Ralph Bird |
| Fly | ![]() Newquay |
1993 | Ralph Bird |
| Fury | ![]() Falmouth |
1992 | Ralph Bird |
| Galatea | ![]() St Martins |
2001 | Ralph Bird |
| Gallant | ![]() Fowey |
1996 | David & Jim Currah |
| Ginette | ![]() Tamar and Tavy |
2004 | B Nobbs |
| Golden Eagle | ![]() St Marys |
1870 | Peters of St Mawes |
| Golden Gear | ![]() Helford |
1998 | Ralph Bird |
| Good Intent | ![]() Newquay |
1973 | Tom Chudleigh |
| Grace | ![]() Vineyard Voyagers |
2005 | Gannon & Benjamin Marine Railway |
| Gwineas | ![]() St Goran |
1996 | David & Jim Currah |
| Helford | ![]() Helford |
1994 | Ralph Bird |
| Hollandsche Nieuwe | ![]() Scheveningen |
2004 | Scheepwerf De Dweren |
| Hope | ![]() Newquay |
2000 | Ralph Bird |
| Hornet | ![]() Port Isaac |
1974 | Tom Chudleigh |
| Hugo Mar | ![]() Tideway Scullers |
1999 | J & P Moore |
| Idas | ![]() Falmouth |
1993 | Ralph Bird |
| Interceptor | ![]() Team Saquish |
2004 | Mike Jenness Jr |
| Irene | ![]() Falmouth |
1999 | Mashfords |
| Irene Too | ![]() Falmouth |
2005 | David Currah |
| Iron Maid | ![]() St Martins |
2006 | B Nobbs |
| Isambard | ![]() Bristol |
2007 | J Raymond Barker |
| Isis | ![]() Hayle |
1993 | Ralph Bird |
| Islander | ![]() Isles of Scilly |
1989 | Tom Chudleigh |
| Jan Bakker | ![]() KWVL |
2004 | Trevor Deakin |
| Jeannie | ![]() River Teign |
1990 | Peter Foord |
| Joker | ![]() Yealm |
1996 | David Currah |
| Jubilee | ![]() KNZ and RV |
1997 | David Currah |
| Jupiter | ![]() HMS Raleigh |
2001 | D & J Currah |
| Kathrin Rose | ![]() Porthgain |
2004 | Ralph Bird |
| Kensa | ![]() Mount's Bay |
2003 | Peter Martin |
| Kerens | ![]() Mevagissey |
2002 | David Currah |
| Killigerran | ![]() Roseland |
2000 | David & Jim Currah |
| Lantic | ![]() Fowey |
2002 | M Hunkin |
| Lark | ![]() Coverack |
2000 | David & Jim Currah |
| Leah 'C' | ![]() Clovelly |
2003 | Cawsey & Ford |
| Leander | ![]() Britannia |
2002 | Brian Pomeroy |
| Lightening | ![]() Dartmouth |
1999 | Brian Pomeroy |
| Lyonnesse | ![]() Mount's Bay |
1987 | Ralph Bird |
| Majestic | ![]() KNZ and RV |
1996 | Andrew Nancarrow |
| Manacle Belle | ![]() Coverack |
2005 | M Hunken |
| Mary Newman | ![]() Caradon |
1996 | David Currah |
| Melusine | ![]() Zennor |
2006 | D & J Currah |
| Men-a-Vaur | ![]() Tresco and Bryher |
1981 | Gerald Pearn |
| Merthen | ![]() Helford |
2000 | David Currah |
| Mike Jenness | ![]() Team Saquish |
1998 | Mike Jenness Sr & Jr |
| Miller's Daughter | ![]() Caradon |
2004 | David & Jim Currah |
| Minnadhu | ![]() Rame |
1995 | David & Jim Currah |
| Morlader | ![]() Penryn |
2001 | Peter Martin |
| Morvoren | ![]() Zennor |
1999 | Brian Pomeroy |
| Mystery | ![]() Charlestown |
1991 | Peter Foord |
| Neptunus | ![]() KWV de Kaag |
1998 | David & Jim Currah |
| Nornour | ![]() St Marys |
1971 | Gerald Pearn |
| Odin | ![]() Par Bay |
2001 | David & Jim Currah |
| Old Harry | ![]() Swanage |
2002 | A Hanger/Kingfisher |
| Penarrow | ![]() Flushing and Mylor |
2006 | A Nancarrow |
| Penlee Point | ![]() Rame |
2003 | David & Jim Currah |
| Penny | ![]() Weymouth |
2001 | A Hanger |
| Petroc | ![]() Padstow |
2004 | David & Jim Currah |
| Peveril | ![]() Swanage |
2003 | S Keats |
| Phantom | ![]() Par Bay |
2001 | Peter Martin |
| Pilgrim | ![]() Cattewater |
2004 | Brian Pomeroy |
| Pinnacle | ![]() Flushing and Mylor |
2003 | Andrew Nancarrow |
| Polvarth | ![]() Roseland |
2007 | D & J Currah |
| Porthminster | ![]() St Ives |
1992 | Peter Foord |
| Recovery | ![]() North Haven |
2000 | North Haven Community School |
| Red Jacket | ![]() Station Maine |
2005 | Mid-Coast School of Technology |
| Redwing | ![]() Lake Champlain |
2001 | LCMM Champlain Longboats |
| Rhos | ![]() Roseland |
1989 | Ralph Bird |
| Richard Lander | ![]() Truro |
2005 | Andrew Nancarrow |
| Rival | ![]() Boscastle and Crackington Haven |
1989 | Ralph Bird |
| Rogue | ![]() Station Maine |
~2000 | Atlantic Challenge Apprenticeshop |
| Roscarrock | ![]() Port Isaac |
2005 | P Williams |
| Rose of Cadgwith | ![]() Cadgwith |
1994 | Ralph Bird |
| Royal | ![]() Truro |
1988 | Ralph Bird |
| Ryder | ![]() Looe |
1992 | David & Jim Currah |
| Sally | ![]() Mount's Bay |
||
| Samphire | ![]() Looe |
1999 | David & Jim Currah |
| Saquish | ![]() Team Saquish |
1996 | Mike Jenness Sr & Jr |
| Sea Hawk | ![]() RNAS Culdrose |
1996 | Ralph Bird |
| Senara | ![]() Zennor |
1995 | L & M Pezzack |
| Serica | ![]() St Marys |
1967 | Tom Chudleigh |
| Shah | ![]() St Agnes |
1873 | Peters of St Mawes |
| Sir Tristan | ![]() Weymouth |
2001 | A Hanger |
| Siren | ![]() Vinalhaven |
2001 | Vinalhaven Highschool |
| Siren Song | ![]() Gloucester |
1986 | Larry Dahlmer |
| Sirene | ![]() KWV de Kaag |
2005 | Trevor K Deakin |
| Slippen | ![]() St Marys |
1830 | |
| Socoa | ![]() Cadgwith |
1990 | J Moore |
| Sowenna | ![]() Mevagissey |
1991 | P Moore |
| Speculation | ![]() Newquay |
1987 | Tom Chudleigh |
| Speedwell | ![]() Rock |
2001 | David Currah |
| Spirit Of Otter Creek | ![]() Lake Champlain |
1999 | Vergennes Middle School |
| Spirit of Rame | ![]() Rame |
1993 | G & J Donne |
| St Elvan | ![]() Porthleven |
2002 | Ralph Bird |
| Taran | ![]() Mount's Bay |
1999 | Peter Martin |
| Teaser | ![]() Padstow |
||
| Teign Spirit | ![]() River Teign |
2000 | Brian Pomeroy |
| Tormentor | ![]() Charlestown |
1995 | David & Jim Currah |
| Torrent | ![]() Boscastle and Crackington Haven |
2006 | P Williams |
| Tregarthen's | ![]() Isles of Scilly |
1999 | David & Jim Currah |
| Unity | ![]() Bude |
1978 | Tom Chudleigh |
| Verbena | ![]() Appledore and Instow |
2005 | Brian Pomeroy |
| Vixen | ![]() Vinalhaven |
2000 | Vinalhaven Highschool |
| Volante | ![]() Dartmouth |
1998 | Brian Pomeroy |
| Wasp | ![]() Yealm |
1994 | David & Jim Currah |
| Waterwitch | ![]() Charlestown |
2003 | David Currah |
| Wijde Keel | ![]() KWVL |
2007 | Trevor Deakin |
| Will-to-Win | ![]() Torridge |
2007 | Maurice Hunkin |
| William Peters | ![]() Roseland |
1987 | Ralph Bird |
| Wolf | ![]() Salcombe |
1997 | Andrew Nancarrow |
| Zeus | ![]() Calstock |
1995 | David & Jim Currah |